You Are Here: Home > Personal Banking > Other > Interest Rate > Foreign Currency Deposit Rate
Foreign Currency Deposit Rate
 

Industrial and Commercial Bank of China (Thai) Public Company Limited
Interest Rates for Foreign Currency Deposit Account (Percentage per Annum)
Effective from January 8, 2024

Currency Type of Account Type of Customer
Resident Non-resident
Individual Juristic Entity Individual Juristic Entity
CNY 1. Current - - - -
2. Savings 0.45 0.45 0.45 0.45
3. Fixed*
1 Month 1.30 1.30 1.30 1.30
3 Months 1.50 1.50 1.50 1.50
6 Months 1.70 1.70 1.70 1.70
9 Months 1.90 1.90 1.690 1.90
12 Months 2.10 2.10 2.10 2.10
USD 1. Current - - - -
2. Savings 0.30 0.30 0.30 0.30
3. Fixed*
1 Month 3.50 3.50 3.50 3.50
3 Months 3.90 3.90 3.90 3.90
6 Months 4.20 4.20 4.20 4.20
9 Months 4.20 4.20 4.20 4.20
12 Months 4.20 4.20 4.20 4.20
EUR 1. Current - - - -
2. Savings 0.00 0.00 0.00 0.00
3. Fixed*
1 Month 0.00 0.00 0.00 0.00
3 Months 0.00 0.00 0.00 0.00
6 Months 0.00 0.00 0.00 0.00
9 Months 0.00 0.00 0.00 0.00
12 Months 0.00 0.00 0.00 0.00
GBP 1. Current - - - -
2. Savings 0.10 0.10 0.10 0.10
3. Fixed*
1 Month 0.20 0.20 0.20 0.20
3 Months 0.25 0.25 0.25 0.25
6 Months 0.35 0.35 0.35 0.35
9 Months 0.50 0.50 0.50 0.50
12 Months 0.60 0.60 0.60 0.60
JPY 1. Current - - - -
2. Savings 0.00 0.00 0.00 0.00
3. Fixed*
1 Month 0.00 0.00 0.00 0.00
3 Months 0.00 0.00 0.00 0.00
6 Months 0.00 0.00 0.00 0.00
9 Months 0.00 0.00 0.00 0.00
12 Months 0.00 0.00 0.00 0.00
SGD 1. Current - - - -
2. Savings 0.00 0.00 0.00 0.00
3. Fixed*
1 Month 0.00 0.00 0.00 0.00
3 Months 0.00 0.00 0.00 0.00
6 Months 0.15 0.15 0.15 0.15
9 Months 0.15 0.15 0.15 0.15
12 Months 0.20 0.20 0.20 0.20
HKD 1. Current - - - -
2. Savings 0.00 0.00 0.00 0.00
3. Fixed*
1 Month 0.00 0.00 0.00 0.00
3 Months 0.00 0.00 0.00 0.00
6 Months 0.00 0.00 0.00 0.00
9 Months 0.00 0.00 0.00 0.00
12 Months 0.00 0.00 0.00 0.00
NZD 1. Current - - - -
2. Savings 0.25 0.25 0.25 0.25
3. Fixed*
1 Month 0.40 0.40 0.40 0.40
3 Months 0.50 0.50 0.50 0.50
6 Months 0.60 0.60 0.60 0.60
9 Months 0.70 0.70 0.70 0.70
12 Months 0.80 0.80 0.80 0.80
AUD 1. Current - - - -
2. Savings 0.25 0.25 0.25 0.25
3. Fixed*
1 Month 0.75 0.75 0.75 0.75
3 Months 0.85 0.85 0.85 0.85
6 Months 0.95 0.95 0.95 0.95
9 Months 1.00 1.00 1.00 1.00
12 Months 1.05 1.05 1.05 1.05
Remark:
"-" means no such service available
* The Bank reserves the right to pay an interest at the rate to be agreed with each Customer.

2024
As of January 8
2023
As of October 27
As of May 29
2022
As of May 6
2021
As of July 6
2020
As of August 28
As of June 18
2019
As of January 15
2017
As of November 13
2016
As of August 22
As of February 8
2015
As of April 7
As of April 21
As of May 18
As of October 8
2013
As of June 28
2012
As of July 18
2011
As of 28 March
As of 12 April
As of 30 December
2010
As of 12 July
As of 18 November

(2024-01-05)
【Close】