Deposit Interest Rate Unit: annual interest rate%
  Current One-Month Lump Fixed Three-Month Lump Fixed Six-Month Lump Fixed One-year Lump Fixed Two-year Lump Fixed Three-year Lump Fixed Five-year Lump Fixed One-year IInstallment Fixed Three-year IInstallment Fixed Five-year IInstallment Fixed Call Deposit-One -Day Call Deposit-Seven -Day
欧元 0.25 1.5625 1.625 1.6875 1.8125 2.3125
人民币 1.9 2.1 1.2 2.43 2.7 2.88 1.98 2.16 2.25
日元 0.258 0.0165 0.0207 0.022 0.0237 0.0275
加拿大元 0.55 2.8 3 3.3125 3.6875 4.1875
英镑 4.95
港币 2.2 4.125 4.25 4.875 5.125 5.625
美元 2.125 3 1.68 4.1875 4.4375 4.9375
瑞士法郎 0.018 0.04 0.075 0.12 0.155 0.2
澳大利亚元 1.5 2.625 2.6875 2.75 2.875 3.375
Note: above materials is for reference only. They are subject to adjustment or change according to contents issued by ICBC Local Office.
    Interest rate and deposit period of lump-sum saving for small withdrawal and renewal & interest payment deposit are the same with those of installment fixed deposit.
Close Window