Login Internet Banking

Personal/Private Banking Business Register Now
Internet Banking

Deposits Interest Rate

Currency Savings 1-Week 2-Week 1-Month 2-Month 3-Month 6-Month 1-Year
HKD 0.875% 0.875% 0.875% 0.875% 0.875% 0.875% 0.875% 0.875%
AUD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
CAD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
GBP 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
EUR 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001%
CHF 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001%
USD 0.250% 0.250% 0.250% 0.250% 0.250% 0.250% 0.300% 0.400%
NZD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
JPY 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
SGD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% -
CNY 0.350% 0.350% 0.350% 0.400% 0.400% 0.500% 0.550% 0.600%

*The above interest rate per annum is for reference only. The actual interest rate will be based on the prevailing rate on the date of execution.

Latest Promotion